COMMUNITY
Balmoral Community Information
Information above is based on current development plans as of May 2006 and is subject to change without notice.
| Location : | MacGregor Downs Country Club at the intersection of US1 South and US64 East (Tryon Road) in Cary, North Carolina | ||||||||||||||||||
| Neighborhood Features : | A private enclave of custom built, maintenance free manor homes beautifully situated overlooking the 13th hole and the lake beyond in MacGregor Downs Country Club. | ||||||||||||||||||
| Price Range : | From the $800's to over $1 million | ||||||||||||||||||
| Square Footage : | Approximately 2,715 to 5,100 square feet | ||||||||||||||||||
| Homeowners Dues : | $412 per month, includes lawn & exterior maintenance | ||||||||||||||||||
| Postal Information : | 27511 | ||||||||||||||||||
| Fire District : | Cary Fire Station #3 (919) 469-4056 | ||||||||||||||||||
| Utilities : |
|
||||||||||||||||||
| Schools : |
|
||||||||||||||||||
| Tax Rate : | 1.054 / $100 valuation Town of Cary and Wake County combined |
||||||||||||||||||
| Developer : | MacGregor Ridge, LLC Capital Associates |
||||||||||||||||||
| Builder : | Builders Unlimited, Inc. John C. Sanders |
||||||||||||||||||
| Sales Team : | Coldwell Banker Howard Perry & Walston Builder Services |
Information above is based on current development plans as of May 2006 and is subject to change without notice.

